Property Attributes
- MLS#299168
- TypeSingle Family
- Listing Status Active
- MunicipalityAll Out of Area Townships, Cities and Villages
- CountyBarry
- CityDelton
- AreaAll Out of Area Townships, Cities and Villages
- Zip49046
- Style
- Year Built1900
- Taxes$ 3250
- Price$ 469,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1578
- Lot Size40.62 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Calling all dreamers, renovators, homesteaders, and lovers of wide open spaces! This one-of-a-kind 40-acre property in Delton is ready for its next chapter. Dating back to 1900, the farmhouse brings vintage charm and character. The barns and outbuildings add that unmistakable country-estate vibe. Bring your vision, your Pinterest boards, and your renovation dreams to transform this property into something truly incredible. There's room for gardens, animals, recreation, trails, hobbies, a private retreat - or whatever your version of the good life looks like. And when you're ready for lake days, Gunn Lake is just 15 minutes away and Lake Michigan is 1 hour away. This isn't your cookie-cutter property. It's a blank canvas with history, acreage, character, and BIG potential.
| Price History | |
|---|---|
| 9/11/2026 | Listed $469,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| View | Panoramic,Pond,Rural,Trees/Woods |
| Township | All Out of Area Townships, Cities and Villages |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Delton |
| Senior Community Y/N | No |
| High School District | Thornapple Kellogg |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1769407.2 |
| Carport Spaces | 6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3250.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ORANGEVILLE TWP SW 1/4 SE 1/4 ALSO COM AT S 1/4 POST TH S 89*31'11 |
Interior Features
| Basement | Michigan |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Above Grade Finished Area | 1248 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Covered,Detached Carport,Driveway,No Garage |
| Lot Features | Agricultural,Front Yard,Gentle Sloping,Many Trees,Meadow,Private |
| Water Source | Well |
| Lot Size Area | 40.62 |
| Foundation Details | Combination |
| Spa | No |
| Building Area Total | 1578 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 40.62 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 330 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers