Property Attributes
- MLS#298975
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodBerkley Square
- Zip48842
- StyleTraditional
- Year Built1983
- Taxes$ 3814
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.25 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Beautifully maintained within the desirable Berkley Square Subd. 4 bedrooms, 2 full bath home, no major projects to do, move in condition! Kitchen remodeled in 2011 features dark wood cabinetry, soft close doors, granite tops, SS appliances, laminate wood flooring extending into the dining area. Patio door in dining room opens to no maintenance composite deck looking over back yard. Main level bath remodeled this year. Lower-level bath remodeled in 2014. Newer vinyl windows throughout, Furnace and A/C 2024, Roof 2024, Gutters and Guards 2025, Water Heater 2025, B-Dry System 2015. Corner lot, fenced in backyard showcasing beautiful perennial gardens.
| Price History | |
|---|---|
| 9/3/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Range Hood,Stainless Steel Appliance(s),Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Berkley Square |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Holt |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3814.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | DP 3634 LOT 84,BERKLEY SQUARE SUBD. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Smart Thermostat |
|---|---|
| Basement | Egress Windows,Finished,Full,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Blower Fan,Glass Doors,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1028.0 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Inside Entrance |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1988.0 |
| Lot Dimensions | 86.20x116 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 960.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers