Property Attributes
- MLS#295909
- TypeSingle Family
- Listing Status Active
- MunicipalityAlaiedon Twp
- CountyIngham
- CityOkemos
- AreaAlaiedon Twp
- Zip48864
- StyleRanch
- Year Built1983
- Taxes$ 3907
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size3.01 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Check out this rare find located in Okemos on 3.01 acres of paradise! Great location! Enjoy the space while also being close to shops, easy excess to freeways and much more. This 4-bedroom ranch with 2 full baths offers newer windows throughout, Kitchen includes granite countertops, and beautiful cabinets with soft close doors and drawers. Enjoy relaxing in the hot tub, or work on a project in the heated workshop in the 30' x40'' garage/pole barn (built in 2018). This home offers a back deck off the breakfast nook slider. Enjoy the rec room in the lower level which walks out to the patio area with hot tub. The lower level also offers an additional bedroom or office, full bath, laundry and additional space for storage. This home sets back with beautiful views in every direction! Come see a
| Price History | |
|---|---|
| 5/13/2026 | Listed $449,000 |
| 5/19/2026 | 3$435,000 |
| 8/4/2026 | 3$420,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Oven,Gas Water Heater,Microwave,Oven,Refrigerator,Washer/Dryer,Water Softener Owned |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1983 |
| View | Trees/Woods |
| Township | Alaiedon Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Garage(s),Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Lansing take I 96 to Okemos Rd exit to East on Jolly. |
| City | Okemos |
| Entry Location | side door |
| Senior Community Y/N | No |
| High School District | Williamston |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131115.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3907 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Williamston |
| MobileHomeRemainsYN | No |
| Legal Description | AL 1-7 PCL 1 SURVEY COM AT W 1/4 COR SEC 1 -N 0* W ALNG W SEC LN 2364.67 FT- N 89* E PLL WITH SD N LN 463.13 FT TO POB. N 89* E PLL WITH SD N LN & ALNG S LN OF JOLLY RD 226.19 FT- S 0* E 488.06 FT- S |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Wet Bar |
|---|---|
| Basement | Finished,Interior Entry,Partially Finished,Sump Pump,Walk-Out Access |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1088 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 823 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Additional Parking,Detached,Driveway,Garage Door Opener,Paved |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Wooded |
| Water Source | Well |
| Lot Size Area | 3.01 |
| Spa | No |
| Building Area Total | 2144 |
| Lot Dimensions | 226x260x793x483x80x62 |
| Lot Size Acres | 3.01 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Foundation Area | 1056 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers