Property Attributes
- MLS#295784
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityCharlotte
- AreaCarmel Twp
- Zip48813
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 4642
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2362
- Lot Size5.34 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Country road, take me home ! Quality Farmhouse and hobby farm opportunities await! -3 bdrm house ( potential 4 bdrm ) with numerous outbuildings, (2) hip roof barns, milk barn, workshops, 2 car detached , 1 car attached, animal shelters, chicken coop, multiple pastures, horse stalls, grain bins, and potential galore all on 5.34 acres with scenic views. Updated kitchen, main floor laundry, wood stove, main floor primary , modern baths, 3 decks, and space to sprawl out! Michigan's walk-down basement and crawl space have been spray-foamed. If you are looking for a country oasis, this is it. Priced to sell, and value abounds. RESERVED ITEMS and Pasture(s) are currently being rented.
| Elementary School |
|---|
| Fern Persons Elementary School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $329,900 |
| 6/2/2026 | 2$325,000 |
| 6/16/2026 | 3$315,000 |
| 7/9/2026 | 4$299,900 |
| 7/24/2026 | 3$289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wood Stove |
| Cooling | None |
| Utilities | Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Oven,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| View | Panoramic,Pasture,Rural,Trees/Woods |
| Township | Carmel Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Barn(s),Grain Storage,Poultry Coop,Shed(s),Stable(s),Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Battle Creek Hwy - South of Charlotte to Thornton West to house - South side |
| City | Charlotte |
| Entry Location | West Side Porch |
| Senior Community Y/N | No |
| High School District | Olivet |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 232610.4 |
| Carport Y/N | No |
| Elementary School | Fern Persons Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 4642.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Olivet |
| MobileHomeRemainsYN | No |
| Legal Description | COM N 1/4 COR SEC 33; N87°40'07 E 520 FT TO POB; N87º40'07 E 467.61 FT; S02°20'12 E 498.15 FT; S87°40'07 W 467.21 FT; N02°22'56 W 498.15 FT TO POB. SUBJ TO ALL EASEMENTS & RESTRICTIONS IF ANY. SEC 33 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Natural Woodwork,Pantry,Primary Downstairs,Storage,Track Lighting |
|---|---|
| Basement | Crawl Space,Michigan,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Linoleum,Vinyl |
| Fireplace Features | Free Standing,Living Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1794.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Lighting,Storage |
|---|---|
| Parking Features | Attached,Detached,Driveway,Garage Faces Side,Inside Entrance,Overhead Storage |
| Lot Features | Agricultural,Back Yard,Corners Marked,Farm,Front Yard,Landscaped,Meadow,Native Plants,Rectangular Lot,Views |
| Water Source | Well |
| Lot Size Area | 5.34 |
| Foundation Details | Brick/Mortar,Combination,Stone |
| Spa | No |
| Building Area Total | 2362.0 |
| Lot Dimensions | 467 x 498 |
| Lot Size Acres | 5.34 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Foundation Area | 468.0 |
| Road Frontage Type | County Road |
| Other Equipment | Negotiable |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers